11/11/2002
5' 2"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 40.12 | Sofia Trophy (2017) |
| FS | 77.90 | Tirnavia Ice Cup (2019) |
| TOT | 115.37 | Tirnavia Ice Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.45 | Coventry Open (2019) |
| FS | 77.69 | British Championships Qu… (2019) |
| TOT | 116.15 | British Championships Qu… (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix LAT | |||||||||
| British Championships | |||||||||
| British Championships Qu… | |||||||||
| British Championships Qu… | |||||||||
| Bracknell Open | |||||||||
| Coventry Open | |||||||||
| Denkova Staviski Cup | |||||||||
| Dundee Open | |||||||||
| IJS Hull Open | |||||||||
| IJS Lee Valley | |||||||||
| IJS Murrayfield Open | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| IJS Telford | |||||||||
| Magnum Open | |||||||||
| Skate Southern Club Inte… | |||||||||
| Sofia Trophy | |||||||||
| Tirnavia Ice Cup | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.60 |
* A subscription provides access to all these resources