8/16/1986
6' 3"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 43.66 | European Championships (2009) |
| FS | 73.72 | World Championships (2011) |
| TOT | 97.17 | Junior Grand Prix BUL (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.07 | NRW Trophy (2008) |
| FS | 76.34 | Merano Cup (2010) |
| TOT | 115.55 | Merano Cup (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix BUL | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix UKR | |||||||
| Coupe de Nice | |||||||
| Golden Spin | |||||||
| Merano Cup | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.30 |
* A subscription provides access to all these resources