3/21/1995
5' 3"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 52.46 | Challenge Cup (2018) |
| FS | 103.38 | Warsaw Cup (2019) |
| TOT | 148.13 | Warsaw Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.40 | Gliss Extra (2018) |
| FS | 101.39 | Gliss Extra (2018) |
| TOT | 156.79 | Gliss Extra (2018) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Junior Grand Prix EST | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix LAT | ||||||||||||
| Junior Grand Prix TUR | ||||||||||||
| Estonian Championships | ||||||||||||
| Estonian Youth Champions… | ||||||||||||
| Challenge Cup | ||||||||||||
| Crystal Skate | ||||||||||||
| Cup of Tyrol | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Gliss Extra | ||||||||||||
| Gliss Open | ||||||||||||
| Haabersti Cup | ||||||||||||
| Ice Challenge | ||||||||||||
| Ice Star (CS) | ||||||||||||
| Kaunas Ice Autumn Cup | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Nordics | ||||||||||||
| Open Ice Mall Cup | ||||||||||||
| Sofia Trophy | ||||||||||||
| Tallinn Trophy | ||||||||||||
| Tallinn Trophy (Challeng… | ||||||||||||
| Volvo Open Cup | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+1Lo+3S< | 7.65 |
* A subscription provides access to all these resources