 4/15/1983
            
            
            5' 5"
            
            
            1988
                
            
            
            4/15/1983
            
            
            5' 5"
            
            
            1988
        | Seg | Score | Event | 
|---|---|---|
| SP | 28.16 | Four Continents Champion… (2005) | 
| FS | 50.87 | Four Continents Champion… (2005) | 
| TOT | 79.03 | Four Continents Champion… (2005) | 
| Competition | 04/05 | 
|---|---|
| Four Continents Champion… | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | FSSp2 | 2.21 | 
* A subscription provides access to all these resources