4/10/1999
6' 0"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 51.80 | Junior Grand Prix CZE (2016) |
| FS | 101.11 | Junior Grand Prix CZE (2016) |
| TOT | 152.91 | Junior Grand Prix CZE (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.75 | Latvian Championships (2015) |
| FS | 102.74 | Latvian Championships (2016) |
| TOT | 163.41 | Latvian Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix LAT | |||||||
| Latvian Championships | |||||||
| Coupe du Printemps | |||||||
| Jegvirag Cup | |||||||
| Tallinn Trophy | |||||||
| Tallinn Trophy (Internat… | |||||||
| Tukums Cup | |||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 7.07 |
* A subscription provides access to all these resources