1/06/2002
5' 4"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 28.56 | Hollins Trophy (2015) |
| FS | 49.00 | Queensland Championships (2016) |
| TOT | 77.37 | Queensland Championships (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Australian Championships | ||||||||
| IFSC Championships | ||||||||
| Malaysia Championships | ||||||||
| Queensland Championships | ||||||||
| Asian Trophy | ||||||||
| Crosslands Bowl | ||||||||
| Crosslands Trophy | ||||||||
| FBMA Trophy | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Hollins Trophy | ||||||||
| IFSC Crystal Challenge | ||||||||
| MJS Trophy | ||||||||
| Queensland Competition | ||||||||
| Towne Family Trophy | ||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FCCoSp3 | 3.50 |
* A subscription provides access to all these resources