| Seg | Score | Event |
|---|---|---|
| SP | 32.53 | South Atlantic Regional … (2017) |
| FS | 67.12 | South Atlantic Regional … (2017) |
| TOT | 99.65 | South Atlantic Regional … (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| South Atlantic Regional … | ||||||||
| Florida State Games | ||||||||
| Nancy Archie Meyer Open | ||||||||
| Orange Blossom Open | ||||||||
| Southwest Florida Fall C… | ||||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p4 | 4.00 |
* A subscription provides access to all these resources