Seg | Score | Event |
---|---|---|
SP | 45.19 | Pacific Coast Sectional … (2019) |
FS | 71.17 | Pacific Coast Sectional … (2019) |
TOT | 116.36 | Pacific Coast Sectional … (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pacific Coast Sectional … |
|
|||||||||
North Atlantic Regional … |
|
|
||||||||
Northwest Pacific Region… |
|
|||||||||
Southwest Pacific Region… |
|
|
||||||||
Golden West Championships |
|
|||||||||
Middle Atlantic Champion… |
|
|||||||||
Moran Memorial Champions… |
|
|||||||||
Southern California Inte… |
|
|||||||||
Colonial Open |
|
|||||||||
Southern Connecticut Open |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | StSq3 | 4.21 |
* A subscription provides access to all these resources