8/17/1995
5' 6"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 76.43 | World Championships (2016) |
| FS | 137.41 | Skate America (2015) |
| TOT | 211.29 | World Championships (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.12 | US Figure Skating Champi… (2014) |
| FS | 147.96 | US Figure Skating Champi… (2016) |
| TOT | 211.69 | US Figure Skating Champi… (2014) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix EST | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| Eastern Sectional Single… | |||||||||||||
| Midwestern Sectional Cha… | |||||||||||||
| South Atlantic Regional … | |||||||||||||
| Upper Great Lakes Region… | |||||||||||||
| Golden West Championships | |||||||||||||
| Golden Spin | |||||||||||||
| Japan Open | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| US International Classic | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.80 |
* A subscription provides access to all these resources