7/16/1990
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 81.94 | Four Continents Champion… (2017) |
| FS | 162.44 | World Championships (2016) |
| TOT | 237.25 | World Championships (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 92.18 | US Figure Skating Champi… (2017) |
| FS | 173.58 | US Figure Skating Champi… (2016) |
| TOT | 255.31 | US Figure Skating Champi… (2017) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix HUN | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| Eastern Sectional Champi… | |||||||||||||
| Midwestern Sectional Cha… | |||||||||||||
| Eastern Great Lakes Regi… | |||||||||||||
| US Collegiate Championsh… | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Glacier Falls | |||||||||||||
| Golden Spin | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 11.63 |
* A subscription provides access to all these resources