11/20/1982
5' 10"
1990
| Seg | Score | Event |
|---|---|---|
| SP | 66.25 | Triglav Trophy (2009) |
| FS | 125.83 | World Championships (2008) |
| TOT | 198.54 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.90 | Golden Spin (2007) |
| FS | 132.01 | Heiko Fischer Cup (2008) |
| TOT | 193.04 | Heiko Fischer Cup (2008) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Trophee Eric Bompard | |||||||
| Cup of Russia | |||||||
| Finlandia Trophy | |||||||
| Golden Spin | |||||||
| Heiko Fischer Cup | |||||||
| Karl Schaefer Memorial | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Triglav Trophy | |||||||
| Trophee Lalique | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T+1Lo | 9.36 |
* A subscription provides access to all these resources