2/25/1999
5' 5"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 48.53 | Golden Bear (2018) |
| FS | 90.25 | Golden Bear (2019) |
| TOT | 135.44 | Golden Bear (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.08 | Halloween Cup (2019) |
| FS | 91.29 | Edu Sport Trophy (2019) |
| TOT | 134.39 | Edu Sport Trophy (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix RUS | ||||||||||
| Latvian Championships | ||||||||||
| Dragon Trophy | ||||||||||
| Edu Sport Trophy | ||||||||||
| Golden Bear | ||||||||||
| Halloween Cup | ||||||||||
| Ice Star | ||||||||||
| Jelgava Cup | ||||||||||
| Katrina Cup | ||||||||||
| Kaunas Ice Autumn Cup | ||||||||||
| Kaunas Ice Christmas Cup | ||||||||||
| Kaunas Ice Spring Cup | ||||||||||
| Kaunas Ice Winter Cup | ||||||||||
| Lombardia Trophy | ||||||||||
| Lounakeskus Trophy | ||||||||||
| Nestle Torun Cup | ||||||||||
| Olafa Ozolnieku Kauss | ||||||||||
| Open d'Andorra | ||||||||||
| Open Ice Mall Cup | ||||||||||
| Sofia Trophy | ||||||||||
| Tallinn Trophy | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Tallinn Trophy (Internat… | ||||||||||
| Tukums Cup | ||||||||||
| Ventspils Perle | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+2F [x] | 6.27 |
* A subscription provides access to all these resources