4/11/2002
4' 8"
| Seg | Score | Event |
|---|---|---|
| SP | 52.37 | World Junior Championshi… (2016) |
| FS | 97.99 | World Junior Championshi… (2016) |
| TOT | 150.36 | World Junior Championshi… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.38 | Asian Trophy (2015) |
| FS | 79.82 | Asian Trophy (2015) |
| TOT | 122.20 | Asian Trophy (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3Lo<< | 5.70 |
* A subscription provides access to all these resources