2/11/1995
4' 11"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 36.26 | World Junior Championshi… (2010) |
| TOT | 36.26 | World Junior Championshi… (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 30.60 | Asian Trophy (2011) |
| FS | 63.76 | Asian Trophy (2011) |
| TOT | 94.36 | Asian Trophy (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A [x] | 3.63 |
* A subscription provides access to all these resources