12/26/1999
5' 3"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 42.71 | Gardena Spring Trophy (2016) |
| FS | 88.46 | Gardena Spring Trophy (2016) |
| TOT | 131.17 | Gardena Spring Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.56 | Eastern Sectional Single… (2019) |
| FS | 99.38 | Potomac Open (2016) |
| TOT | 150.93 | US Figure Skating Champi… (2016) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||
| Eastern Sectional Champi… | |||||||||||
| Eastern Sectional Single… | |||||||||||
| North Atlantic Regional … | |||||||||||
| South Atlantic Regional … | |||||||||||
| Philadelphia Summer Cham… | |||||||||||
| Chesapeake Open | |||||||||||
| Cranberry Open | |||||||||||
| Gardena Spring Trophy | |||||||||||
| John Smith Memorial | |||||||||||
| Liberty Open | |||||||||||
| May Day Open | |||||||||||
| Nancy Archie Meyer Open | |||||||||||
| Potomac Open | |||||||||||
| Southwest Florida Fall C… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 7.44 |
* A subscription provides access to all these resources