6/24/2009
            
            
            3' 7"
            
            
            2011
        | Seg | Score | Event | 
|---|---|---|
| FS | 30.21 | Golden Bear (2019) | 
| TOT | 30.21 | Golden Bear (2019) | 
| Seg | Score | Event | 
|---|---|---|
| FS | 27.98 | Zakijev Flip (2019) | 
| TOT | 27.98 | Zakijev Flip (2019) | 
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|
| Golden Bear | ||||||
| Grand Prix Bratislava | ||||||
| Hope Cup | ||||||
| Lake Bled Ice Challenge | ||||||
| Montfort Cup | ||||||
| Narcisa Cup | ||||||
| Skate Celje | ||||||
| Tallink Hotels Cup | ||||||
| Tirnavia Ice Cup | ||||||
| Volvo Open Cup Interclub | ||||||
| Zakijev Flip | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | StSq1 | 1.98 | 
* A subscription provides access to all these resources