2008
| Seg | Score | Event |
|---|---|---|
| SP | 45.39 | Chesapeake Open (2017) |
| FS | 85.55 | South Atlantic Regional … (2016) |
| TOT | 114.08 | South Atlantic Regional … (2016) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||
| Eastern Sectional Champi… | ||||||
| South Atlantic Regional … | ||||||
| Philadelphia Summer Cham… | ||||||
| Chesapeake Open | ||||||
| Cranberry Open | ||||||
| Liberty Open | ||||||
| May Day Open | ||||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo [x] | 7.54 |
* A subscription provides access to all these resources