4/18/2001
5' 4"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 36.44 | World Junior Championshi… (2017) |
| FS | 66.14 | Volvo Open Cup (2017) |
| TOT | 97.85 | Ice Star (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.85 | Mentor Torun Cup (2018) |
| FS | 70.57 | Mentor Torun Cup (2018) |
| TOT | 105.42 | Mentor Torun Cup (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A [x] | 3.80 |
* A subscription provides access to all these resources