4/11/2002
4' 11"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 62.59 | Ondrej Nepela Memorial (2019) |
| FS | 121.38 | Olympic Games (2018) |
| TOT | 182.50 | Ondrej Nepela Memorial (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.80 | Philadelphia Summer Inte… (2017) |
| FS | 124.89 | Ice Star (CS) (2019) |
| TOT | 180.41 | Philadelphia Summer Inte… (2017) |
| Competition | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|
| Olympic Games | ||||
| World Championships | ||||
| Four Continents Champion… | ||||
| Grand Prix Helsinki | ||||
| Junior Grand Prix CZE | ||||
| Junior Grand Prix RUS | ||||
| Finlandia Trophy | ||||
| Ice Star | ||||
| Ice Star (CS) | ||||
| Ondrej Nepela Memorial | ||||
| Philadelphia Summer Inte… | ||||
| Shanghai Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.43 |
* A subscription provides access to all these resources