3/06/1996
5' 7"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 90.14 | Cup of China (2013) |
| FS | 181.98 | Four Continents Champion… (2016) |
| TOT | 271.55 | Four Continents Champion… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.19 | Asian Trophy (2011) |
| FS | 131.12 | Asian Trophy (2011) |
| TOT | 194.31 | Asian Trophy (2011) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| Youth Olympic Games | |||||||||||
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix ITA | |||||||||||
| Junior Grand Prix SLO | |||||||||||
| Junior Grand Prix TUR | |||||||||||
| Asian Trophy | |||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 12.44 |
* A subscription provides access to all these resources