12/20/1993
5' 9"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 63.74 | Sofia Trophy (2017) |
| FS | 126.59 | Sofia Trophy (2017) |
| TOT | 190.33 | Sofia Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.77 | British Championships (2014) |
| FS | 127.15 | IJS Sheffield (2016) |
| TOT | 185.92 | IJS Sheffield (2016) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Junior Grand Prix BLR | |||||||||||||
| Junior Grand Prix FRA | |||||||||||||
| Junior Grand Prix GBR | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| British Championships | |||||||||||||
| British Championships Qu… | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Bavarian Open | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe de Nice | |||||||||||||
| Coventry Open | |||||||||||||
| Crystal Skate | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Hellmut Seibt Memorial | |||||||||||||
| IJS Deeside | |||||||||||||
| IJS Lee Valley | |||||||||||||
| IJS Sheffield | |||||||||||||
| IJS Skate Southern | |||||||||||||
| Nestle Torun Cup | |||||||||||||
| Nordics | |||||||||||||
| NRW Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Sofia Trophy | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.22 |
* A subscription provides access to all these resources