11/04/1997
5' 9"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 63.25 | Open d'Andorra (2015) |
| FS | 119.93 | Open d'Andorra (2015) |
| TOT | 183.18 | Open d'Andorra (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.65 | Spanish Championships (2018) |
| FS | 121.15 | Spanish Championships (2018) |
| TOT | 191.80 | Spanish Championships (2018) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Junior Grand Prix ESP | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Spanish Championships | ||||||||||||
| Challenge Cup | ||||||||||||
| Denis Ten Memorial Chall… | ||||||||||||
| Golden Bear | ||||||||||||
| Hellmut Seibt Memorial | ||||||||||||
| Open d'Andorra | ||||||||||||
| Santa Claus Cup | ||||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Eu+2S | 7.50 |
* A subscription provides access to all these resources