10/12/1991
5' 7"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 51.94 | World Championships (2017) |
| FS | 94.96 | European Championships (2017) |
| TOT | 146.68 | European Championships (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.07 | Estonian Championships (2016) |
| FS | 101.55 | Estonian Championships (2013) |
| TOT | 155.14 | Estonian Championships (2016) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| Estonian Championships | |||||||||||
| Coupe de Nice | |||||||||||
| Finlandia Trophy | |||||||||||
| Gliss Open | |||||||||||
| Haabersti Cup | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Helsinki Trophy | |||||||||||
| Ice Star | |||||||||||
| Lombardia Trophy | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Nordics | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Sarajevo Open | |||||||||||
| Sportland Trophy (ISU) | |||||||||||
| Tallinn Trophy | |||||||||||
| Tallinn Trophy (Challeng… | |||||||||||
| Volvo Open Cup | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2T [x] | 6.49 |
* A subscription provides access to all these resources