5/26/1987
5' 3"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 40.07 | Challenge Cup (2012) |
| FS | 75.06 | Challenge Cup (2012) |
| TOT | 115.13 | Challenge Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.89 | Finnish Championships (2007) |
| FS | 79.27 | Finnish Championships (2011) |
| TOT | 120.63 | Finnish Championships (2011) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix JPN | ||||||||
| Finnish Championships | ||||||||
| Challenge Cup | ||||||||
| Coupe de Nice | ||||||||
| Crystal Skate | ||||||||
| Dragon Trophy | ||||||||
| Gardena Spring Trophy | ||||||||
| Golden Spin | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Ice Challenge | ||||||||
| Nordics | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.48 |
* A subscription provides access to all these resources