5' 11"
| Seg | Score | Event |
|---|---|---|
| SP | 53.43 | Southwest Pacific Region… (2018) |
| FS | 90.61 | Southwest Pacific Region… (2018) |
| TOT | 144.04 | Southwest Pacific Region… (2018) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||
| Pacific Coast Sectional … | ||||||
| Southwest Pacific Region… | ||||||
| Golden West Championships | ||||||
| Southern California Inte… | ||||||
| Southern California Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Eu<+3sb1< | 6.94 |
* A subscription provides access to all these resources