11/05/1996
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 76.03 | Cup of China (2019) |
| FS | 141.39 | Cup of China (2019) |
| TOT | 217.42 | Cup of China (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Cup of China | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix ESP | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| Shanghai Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T | 10.90 |
* A subscription provides access to all these resources