12/06/1995
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 75.95 | NHK Trophy (2017) |
| FS | 143.26 | Coupe du Printemps (2018) |
| TOT | 212.51 | Coupe du Printemps (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.98 | Japan Championships (2017) |
| FS | 140.89 | Japan Eastern Section (2017) |
| TOT | 214.85 | Japan Championships (2017) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| NHK Trophy | |||||||||||
| Junior Grand Prix FRA | |||||||||||
| Tohoku Hokkaido Regional | |||||||||||
| Japan Championships | |||||||||||
| Japan Junior Championshi… | |||||||||||
| Asian Trophy | |||||||||||
| Bavarian Open | |||||||||||
| Coupe du Printemps | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Japan Eastern Section | |||||||||||
| Lombardia Trophy | |||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.40 |
* A subscription provides access to all these resources