10/08/1991
5' 11"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 36.66 | World Junior Championshi… (2007) |
| FS | 71.12 | Junior Grand Prix JPN (2010) |
| TOT | 106.43 | Junior Grand Prix JPN (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.16 | Golden West Championships (2008) |
| TOT | 35.16 | Golden West Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.30 |
* A subscription provides access to all these resources