3/31/1997
5' 8"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 52.33 | Junior Grand Prix USA (2015) |
| FS | 95.71 | Junior Grand Prix USA (2015) |
| TOT | 148.04 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.45 | IJS Sheffield (2015) |
| FS | 107.67 | Canadian Championships (2014) |
| TOT | 156.11 | Canadian Championships (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 7.27 |
* A subscription provides access to all these resources