12/05/1988
5' 10"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 52.13 | Junior Grand Prix HUN (2006) |
| FS | 104.50 | Skate America (2008) |
| TOT | 155.18 | Skate America (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.51 | Canadian Championships (2009) |
| FS | 124.23 | Canadian Championships (2010) |
| TOT | 186.59 | Canadian Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.26 |
* A subscription provides access to all these resources