10/01/2003
5' 10"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 49.37 | Challenge Cup (2020) |
| FS | 92.15 | Challenge Cup (2020) |
| TOT | 141.52 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.89 | Master's de Patinage (2019) |
| FS | 81.49 | Master's de Patinage (2019) |
| TOT | 134.38 | Master's de Patinage (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 4.77 |
* A subscription provides access to all these resources