3/27/2001
5' 7"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 29.49 | Ice Star (2015) |
| FS | 55.74 | Ice Star (2015) |
| TOT | 85.23 | Ice Star (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.17 | Kaunas Ice Christmas Cup (2015) |
| FS | 64.61 | Kaunas Ice Autumn Cup (2015) |
| TOT | 99.92 | Tallinn Trophy (Internat… (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| Latvian Championships | ||||||||
| Heiko Fischer Cup | ||||||||
| Ice Star | ||||||||
| Kaunas Ice Autumn Cup | ||||||||
| Kaunas Ice Christmas Cup | ||||||||
| Kaunas Ice Spring Cup | ||||||||
| Kaunas Ice Winter Cup | ||||||||
| Mini Europa | ||||||||
| OZO Winter Cup | ||||||||
| Rooster Cup | ||||||||
| Tallinn Trophy (Internat… | ||||||||
| Tukums Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo | 3.70 |
* A subscription provides access to all these resources