4/21/1996
5' 10"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 43.33 | Super Series Victoria Day (2014) |
| FS | 81.74 | US Challenge Skate (2014) |
| TOT | 124.52 | US Challenge Skate (2014) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| US Junior Championships | ||||||||
| Pacific Coast Sectional … | ||||||||
| Northwest Pacific Region… | ||||||||
| Super Series SummerSkate | ||||||||
| Super Series Victoria Day | ||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.06 |
* A subscription provides access to all these resources