9/03/2001
| Seg | Score | Event |
|---|---|---|
| SP | 45.16 | US Figure Skating Champi… (2017) |
| FS | 79.47 | North Atlantic Regional … (2016) |
| TOT | 123.01 | North Atlantic Regional … (2016) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||||||
| Eastern Sectional Champi… | ||||||||||||
| North Atlantic Regional … | ||||||||||||
| Southwest Pacific Region… | ||||||||||||
| Middle Atlantic Champion… | ||||||||||||
| Moran Memorial Champions… | ||||||||||||
| Philadelphia Summer Cham… | ||||||||||||
| US Collegiate Championsh… | ||||||||||||
| Cactus Classic | ||||||||||||
| Charter Oak Open | ||||||||||||
| Liberty Open | ||||||||||||
| Trophy Cup | ||||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lob1 | 5.90 |
* A subscription provides access to all these resources