9/16/1999
5' 5"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 42.91 | Junior Grand Prix LAT (2017) |
| FS | 70.15 | Junior Grand Prix LAT (2017) |
| TOT | 113.06 | Junior Grand Prix LAT (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.78 | Bosphorus Cup (2019) |
| FS | 78.87 | Halloween Cup (2019) |
| TOT | 123.52 | Halloween Cup (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix ARM | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix RUS | ||||||||
| Junior Grand Prix SLO | ||||||||
| Turkish Championships | ||||||||
| Baskent Kupasi | ||||||||
| Bavarian Open | ||||||||
| Bosphorus Cup | ||||||||
| Cumhuriyet Kupasi | ||||||||
| Denkova Staviski Cup | ||||||||
| Dragon Trophy | ||||||||
| Halloween Cup | ||||||||
| Mentor Torun Cup | ||||||||
| Nene Hatun Kupasi | ||||||||
| Rooster Cup | ||||||||
| Skate Celje | ||||||||
| Skate Helena | ||||||||
| Sofia Trophy | ||||||||
| Sportland Trophy (ISU) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2Lo | 5.10 |
* A subscription provides access to all these resources