9/21/2002
5' 1"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 69.32 | Junior Grand Prix SLO (2016) |
| FS | 138.96 | Junior Grand Prix SLO (2016) |
| TOT | 208.28 | Junior Grand Prix SLO (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.63 | Russian Championships (2016) |
| FS | 131.76 | Russian Championships (2016) |
| TOT | 200.39 | Russian Championships (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F [x] | 6.63 |
* A subscription provides access to all these resources