Seg | Score | Event |
---|---|---|
SP | 38.10 | Asian Trophy (2018) |
FS | 70.05 | Asian Trophy (2018) |
TOT | 108.15 | Asian Trophy (2018) |
Seg | Score | Event |
---|---|---|
SP | 54.82 | New England Regional Cha… (2018) |
FS | 90.36 | US Figure Skating Champi… (2019) |
TOT | 138.62 | US Figure Skating Champi… (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|
US Figure Skating Champi… | |||||
Eastern Sectional Champi… | |||||
New England Regional Cha… | |||||
North Atlantic Regional … | |||||
Middle Atlantic Champion… | |||||
Moran Memorial Champions… | |||||
Philadelphia Summer Cham… | |||||
Asian Trophy | |||||
Boston Open | |||||
Colonial Open | |||||
Cranberry Open | |||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lob1+2T | 7.20 |
* A subscription provides access to all these resources