 3/22/1980
            
            
            5' 4"
            
            
            1985
                
            
            
            3/22/1980
            
            
            5' 4"
            
            
            1985
        | Seg | Score | Event | 
|---|---|---|
| SP | 33.54 | New England Regional Cha… (2006) | 
| FS | 52.82 | New England Regional Cha… (2006) | 
| TOT | 86.36 | New England Regional Cha… (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SpSq3 | 3.10 | 
* A subscription provides access to all these resources