 5/23/1988
            
            
            5' 6"
            
            
            1996
                
            
            
            5/23/1988
            
            
            5' 6"
            
            
            1996
        | Seg | Score | Event | 
|---|---|---|
| FS | 45.46 | World Junior Championshi… (2005) | 
| TOT | 45.46 | World Junior Championshi… (2005) | 
| Competition | 04/05 | 
|---|---|
| World Junior Championshi… | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SlSt1 | 2.00 | 
* A subscription provides access to all these resources