5/24/2000
5' 8"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 76.46 | World Junior Championshi… (2019) |
| FS | 149.29 | Volvo Open Cup (2019) |
| TOT | 220.35 | Volvo Open Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.78 | Bosphorus Cup (2019) |
| FS | 121.88 | Junior Grand Prix ARM (2018) |
| TOT | 188.29 | Bosphorus Cup (2019) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix ARM | ||||||
| Junior Grand Prix BLR | ||||||
| Junior Grand Prix CZE | ||||||
| Junior Grand Prix ESP | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix JPN | ||||||
| Junior Grand Prix POL | ||||||
| Junior Grand Prix RUS | ||||||
| Junior Grand Prix SLO | ||||||
| Golden West Championships | ||||||
| Bavarian Open | ||||||
| Bosphorus Cup | ||||||
| European Youth Olympic F… | ||||||
| Golden Bear | ||||||
| Golden Spin | ||||||
| Ice Star | ||||||
| Rostelecom Crystal Skate | ||||||
| Santa Claus Cup | ||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 11.24 |
* A subscription provides access to all these resources