6/26/1990
5' 4"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 46.48 | European Championships (2009) |
| FS | 77.47 | World Championships (2011) |
| TOT | 123.15 | World Championships (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.83 | Ice Challenge (2010) |
| FS | 91.60 | Ukrainian Championships (2010) |
| TOT | 137.24 | Ukrainian Championships (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix ROM | ||||||||
| Junior Grand Prix ROU | ||||||||
| Junior Grand Prix UKR | ||||||||
| Ukrainian Championships | ||||||||
| Finlandia Trophy | ||||||||
| Ice Challenge | ||||||||
| Nebelhorn Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.39 |
* A subscription provides access to all these resources