2/09/1979
            
            
            5' 3"
            
            
            1984
        | Seg | Score | Event | 
|---|---|---|
| SP | 70.22 | Cup of China (2005) | 
| FS | 130.48 | Cup of Russia (2005) | 
| TOT | 222.71 | World Championships (2005) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 61.97 | Medal Winners Open (2012) | 
| FS | 69.24 | Japan Open (2013) | 
| TOT | 69.24 | Japan Open (2013) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 8.30 | 
* A subscription provides access to all these resources