Seg | Score | Event |
---|---|---|
SP | 28.57 | New England Regional Cha… (2019) |
FS | 58.58 | New England Regional Cha… (2019) |
TOT | 88.76 | Colonial Open (2017) |
Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|
New England Regional Cha… | ||||||||
Middle Atlantic Champion… | ||||||||
Moran Memorial Champions… | ||||||||
Boston Open | ||||||||
Colonial Open | ||||||||
Cranberry Open | ||||||||
Liberty Open | ||||||||
NEICC Competition | ||||||||
North Shore Open | ||||||||
Providence Open | ||||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp3 | 3.60 |
* A subscription provides access to all these resources