3/09/1994
            
            
            5' 5"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 48.16 | World Junior Championshi… (2009) | 
| FS | 79.85 | Junior Grand Prix RSA (2008) | 
| TOT | 126.65 | World Junior Championshi… (2009) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 52.18 | Bavarian Open (2010) | 
| FS | 84.98 | German Championships (2012) | 
| TOT | 130.77 | German Championships (2008) | 
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GBR | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix ROU | ||||||||
| Junior Grand Prix RSA | ||||||||
| German Championships | ||||||||
| German Junior Championsh… | ||||||||
| Bavarian Open | ||||||||
| Challenge Cup | ||||||||
| Coupe de Nice | ||||||||
| Gardena Spring Trophy | ||||||||
| Merano Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Warsaw Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3F | 6.90 | 
* A subscription provides access to all these resources