2/10/2005
| Seg | Score | Event |
|---|---|---|
| SP | 36.96 | South Atlantic Regional … (2018) |
| FS | 62.47 | South Atlantic Regional … (2018) |
| TOT | 96.10 | South Atlantic Regional … (2017) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| South Atlantic Regional … | ||||||
| Philadelphia Summer Cham… | ||||||
| Chesapeake Open | ||||||
| May Day Open | ||||||
| Potomac Open | ||||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+2Lo [x] | 5.50 |
* A subscription provides access to all these resources