Seg | Score | Event |
---|---|---|
SP | 55.74 | Olympic Games (2018) |
FS | 104.62 | Sportland Trophy (ISU) (2016) |
TOT | 149.58 | Sportland Trophy (ISU) (2016) |
Seg | Score | Event |
---|---|---|
SP | 53.48 | Mentor Torun Cup (2019) |
FS | 98.45 | Philadelphia Summer Inte… (2017) |
TOT | 147.14 | Mentor Torun Cup (2019) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||
World Championships | ||||||||||||
Four Continents Champion… | ||||||||||||
World Junior Championshi… | ||||||||||||
Junior Grand Prix GER | ||||||||||||
Junior Grand Prix ITA | ||||||||||||
South Atlantic Regional … | ||||||||||||
Asian Trophy | ||||||||||||
Autumn Classic Internati… | ||||||||||||
Chesapeake Open | ||||||||||||
Golden Spin | ||||||||||||
Ice Star | ||||||||||||
Liberty Open | ||||||||||||
May Day Open | ||||||||||||
Mentor Torun Cup | ||||||||||||
Nebelhorn Trophy | ||||||||||||
Philadelphia Summer Inte… | ||||||||||||
Potomac Open | ||||||||||||
Santa Claus Cup | ||||||||||||
Sofia Trophy | ||||||||||||
Sportland Trophy (ISU) | ||||||||||||
US International Classic | ||||||||||||
Volvo Open Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+1Lo+2S | 6.90 |
* A subscription provides access to all these resources