5/04/1992
5' 5"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 52.98 | World Championships (2009) |
| FS | 94.43 | World Championships (2009) |
| TOT | 147.41 | World Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.95 | Hamar Trophy (2015) |
| FS | 84.75 | Ondrej Nepela Memorial (2008) |
| TOT | 128.68 | Ondrej Nepela Memorial (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix GBR | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix NED | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Junior Grand Prix TUR | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Spin | ||||||||||
| Hamar Trophy | ||||||||||
| Merano Cup | ||||||||||
| Nebelhorn Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Reykjavik International … | ||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S | 5.50 |
* A subscription provides access to all these resources