4/16/1991
5' 8"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 71.47 | Challenge Cup (2012) |
| FS | 134.04 | Challenge Cup (2012) |
| TOT | 205.51 | Challenge Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 71.86 | Golden Spin (2011) |
| FS | 150.31 | Russian Championships (2011) |
| TOT | 219.87 | Russian Championships (2011) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix CRO | ||||||
| Junior Grand Prix CZE | ||||||
| Junior Grand Prix ROU | ||||||
| Junior Grand Prix RSA | ||||||
| Russian Championships | ||||||
| Challenge Cup | ||||||
| Coupe de Nice | ||||||
| Golden Spin | ||||||
| Ice Challenge | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2T [x] | 10.16 |
* A subscription provides access to all these resources