1/07/1989
5' 10"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 65.61 | Cup of Russia (2010) |
| FS | 124.24 | Cup of Russia (2010) |
| TOT | 189.85 | Cup of Russia (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.05 | Nebelhorn Trophy (2009) |
| FS | 139.18 | Nebelhorn Trophy (2009) |
| TOT | 206.23 | Nebelhorn Trophy (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T [x] | 8.91 |
* A subscription provides access to all these resources