6/24/2003
2010
| Seg | Score | Event |
|---|---|---|
| SP | 40.18 | South Atlantic Regional … (2017) |
| FS | 79.47 | South Atlantic Regional … (2018) |
| TOT | 112.99 | South Atlantic Regional … (2018) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|
| Eastern Sectional Champi… | |||||
| South Atlantic Regional … | |||||
| Philadelphia Summer Cham… | |||||
| Chesapeake Open | |||||
| John Smith Memorial | |||||
| May Day Open | |||||
| Potomac Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+1Lo | 5.20 |
* A subscription provides access to all these resources